|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
2004
|
Previous site Additions & Updates: |
| Dec 18 | Updated: RAF Ventnor R1 CEW Rotor Radar Station - Completely rewritten with new pictures added |
| Nov 7 | Updated: Horsham ROC Group HQ - Pictures of demolition added |
| Nov 5 | New: Kingsclere - Seismic Monitoring Station |
| Nov 3 | New: RAF Gailes ('FUL') R8 GCI ROTOR Radar Station |
| Oct 26 | Updated: RAF Prestatyn ('SYP') CHEL R11 ROTOR Radar Station VHF/UHF transmitter & receiver blocks added. |
| Oct 24 | New: RAF Trewan Sands ('TES') R8 GCI ROTOR Radar Station |
| Oct 16 | New: RAF Wartling ('ZUN') R3 GCI ROTOR Radar Station |
| Oct 16 | New: RAF Wartling R7 ROTOR Radar Bunker |
| Oct 16 | New: RAF Wartling - ROTOR VHF/UHF transmitter and receiver blocks |
| Aug 28 | Updated: RAF Kilchiaran - R11 CHEL Rotor Radar Station |
| July 29 | Updated: RAF Saxa Vord - R10 CEW Rotor Radar Station |
| July 22 | Updated: Lyndon Green - BT PR1 Repeater Station (new visit report) |
| July 11 | New: Schoolhill - UKWMO Caledonian Sector Control |
| July 6 | New: RAF Buchan R7 Mk. III Rotor Radar Bunker |
| July 4 | New: Wick R8 GCI Rotor Radar Station |
| June 20 | New: Femöre Fort (Sweden) - Swedish Underground Cold War Coast Defence Battery and Command Centre |
| June 15 | New: Faraid Head ('RAI') R10 CEW Rotor Radar Station |
| May 20 | Updated: Swynnerton SRHQ 91/RGHQ 9.1 |
| May 5 | New: Excelsior Tunnel (Operation Orpheus) |
| Apr 28 | New: RAF
Bawdsey - ROTOR period VHF/UHF transmitter and receiver blocks New: RAF Bawdsey - R7 Rotor radar bunker RAF Bawdsey Rotor Radar Station |
| Apr 18 | New: Fort Southwick (Portsmouth) NATO Communications Centre |
| Mar 13 | New: Finsbury Borough Control |
| Mar 4 | New: EAST GERMANY Wollenberg - Station 301 (Tropospheric Communications Station) |
| Mar 3 | Updated: RAF Upper Heyford 46 new photographs added |
| Feb 19 | New: Portsmouth District Council Emergency Centre |
| Jan 23 | New: Coldblow Ace High forward scatter relay station |
| Dec 18 | New Feature ACE
HIGH Nato communications system Updated: RAF Stenigot Ace High forward scatter relay station and Chain Home radar station. |
| Nov 18 | New EAST GERMANY Garzau NVA Computer Centre |
| Nov 9 | Updated: (RAF)
Barnham - (94 Maintenance Unit) Nuclear Bomb Store New Dartford Borough Council Emergency Centre |
| Nov 4 | New: EAST GERMANY Strausberg Communications and operations bunkers |
| Nov 1 | New: (RAF) Faldingworth - (92 Maintenance Unit) Nuclear Bomb Store |
| Oct 25 | Updated: RAF Aird Uig - New information and archive photographs |
| Oct 23 | Updated: RAF Bawdsey Rotor Radar Station |
| Oct 11 | New EAST GERMANY: Wildpark (Kürfurst) Communications Bunker at Potsdam |
| Oct 9 | New Kintyre Civil Defence Training Centre EAST GERMANY: 'The Stasi', Schönfeld Stasi Bunker, Körbelitz Stasi Bunker, Altengrabow Training Area and Russian Communications Bunker |
| Sept 7 | New Broughton: RAF Longley Lane SOC Communications Bunker |
| Aug 25 | New Rugby Radio Station |
| Aug 23: | Updated: RAF
Prestatyn ('SYP') CHEL R11 ROTOR Radar Station - New Pictures
& report added Updated: (minor) Bristol Waterworks Emergency Control Centre - for sale in 2003 |
| Aug 21: | New Aird Uig: 'RAF Aird Uig' ('WIU') CEW R10 ROTOR Radar Station |
| Aug 14: | New Tiree: RAF Scarinish ('FLY') GCI R8 ROTOR Radar Station |
| Aug 12: | Updated (minor): Jersey - BBC Transmitter site at Les Platons. |
| Jul 25: | New Feature: The
Towers of Backbone. |
| Jul 22: | Updated: Fylingdales - New picture of SSPAR added. |
| Jul 17: | New: Cardiff : Llandaff Sub Control. |
| Jul 15: | Updated: Cardiff (Coryton) Regional War Room/Cardiff Corporation Control - New report and internal picture gallery added. |
| Jun 12: | New: Rochonvillers - (France) Maginot Line Gros Ouvrage and later French Army nuclear command bunker. |
| Jun 7: | New: Edmonton Borough Control (2nd site). |
| May 25: | New: Criggion Radio Station - near Welshpool. |
2003: |
Previous site Additions & Updates: |
| Apr 29: | New: Snaefell R11 ROTOR Station - Isle of Man. |
| Apr 28: | Updated: Truro ROC 11 Group HQ Picture of demolition added. |
| April 8: | Updated: Cold War sites in the UK: A Gazetteer. |
| Mar 19: | Updated: Birmingham Anchor Telephone Exchange, new information and plan of the tunnels. Greenwich Borough Control, new report, photographs and plan. |
| Mar 11: | New: The Rotundas. |
| Mar 7: | Updated: Rhydymwyn, new photographs taken during demolition of surface buildings in 2003. |
| Mar 6: | Updated: RNXS Harwich, new information and operational photographs added. |
| Mar 3: | Added: Solihull Metropolitan Borough Emergency Centre. Guildford SRC/SRHQ 5.1 Walton-on-Thames Area Sub-Control. Shrewsbury AFHQ9. Stafford: Staffordshire County Emergency Centre. Queslett PR1 Repeater. Uddingston PR1 repeater. Ely: East Cambridgeshire District Council Emergency Centre. Godalming: Waverly District Council Emergency Centre. Banbury: Cherwell District Council Emergency Centre. Witney: West Oxfordshire District Council Emergency Centre. East Dereham: Breckland District Council Emergency Centre. Updated: Birkenshaw AAOR (new picture). |
2002: |
Previous site Additions & Updates: |
| Nov 26: | Added: Chatham, Kent: Southern Water Emergency Control Centre. Salisbury: Urban District Control Centre. |
| Nov 22: | Added: Farncombe: Cold Store, Surrey. |
| Nov 14: | Added: St. Twynnells: 'RAF St. Twynnells' 'TWY' GCI R6 ROTOR Radar Station. |
| Nov 12: | Added: Jersey: BBC Transmitter site at Les Platons. Jersey: Civil Emergency Centre. Jersey: Gouray Monitoring Post. Jersey: St. Queens Church Monitoring Post. Updated: Pembroke Dock: Llanion Barracks - 4 Group AAOR for the Milford Haven GDA. |
| Nov 11: | Updated: Cold War sites in the UK: A Gazetteer. |
| Nov 6: | Added: Plymouth: Borough Control. Plymouth: Emergency Centre. Updated: Langley Lane: Goosnargh, Lancs (3 new pic's). Fylingdales: Yorkshire. Kirklevington Hall (Tees): 5 Group, 83 Brigade AAOR. |
| Oct 18: | Added: Goldsborough: Cold Store, North Yorkshire. Catterick: 'RAF Catterick' - Sector Operations Centre (SOC). |
| Sept 19: | Added: Cold War sites in the UK: A Gazetteer |
| Sept 17: | Added: Queenborough, Kent: Sub Control. Bull & Bush: Unopened Northern Line Underground Station (Cold War use). Harwich: RNXS Emergency Port Control. Sheerness, Kent: RNXS Emergency Port Control. Updated: Yeovil: ROC Group HQ No 9. Maidstone, Kent: ROC Group No 1 HQ. |
| Aug 29: | Added: Fairlight ('9'): R2 CHEL ROTOR Station. |
| Aug 28: | Added: Totnes: South West Water Emergency Control Centre at Little Hempston. Exeter: Borough Control. Guernsey: Civil Defence Headquarters. Guernsey: St. Martin Monitoring Post. Guernsey: Torteval Monitoring Post. Guernsey: Vale Monitoring Post. ROC & UKWMO database: Channel Islands. Updated Alderney. Spadeadam. Leicester: Severn Trent Water Emergency Control Centre. |
| Aug 9: | Added: Anti-Aircraft Operations Rooms (AAOR's): Evolution, Use & Stand down. Dover Castle: AAOR (99 Brigade) serving the Dover GDA. |
| Aug 5: | Updated: Lisburn: ROC Group HQ No 31 (Belfast) & 3 Group, 51 Brigade AAOR serving Belfast & Londonderry GDA. |
| July 24: | Updated: Hopton: CHEL(B) R2 ROTOR Radar Station. Leicester: Severn Trent Water Emergency Control Centre. |
| July 17: | Updated: Rhydymwyn: Valley Works site. |
| July 3: | Added: Belfast: Northern Ireland Regional War Room. Belfast: Stormont Sub Control. Updated: Lincolnshire County & Lincoln District Emergency Centre. |
| July 2: | Added: Nottingham: Regional 'War Room' / RSG 3.0. Campsie: AAOR serving the Londonderry GDA. |
| June 19: | Added: East Kilbride: Western Zone Regional War Room. |
| May 31: | Minor update: PRESTON (Langley Lane, Goosnargh): ROC Group HQ No 21 & UKWMO National HQ. |
| May 30: | Added: Inverness: Highland Emergency Centre (Raigmore). Inverness: (Raigmore) - ROC Group HQ No 30. Updated: Pembroke Dock: (Llanion Barracks) 4 Group AAOR for the Milford Haven GDA. Oban: ROC Group HQ No 27. Inverkip (Clyde Anchorage): 3 Group, 77 Brigade AAOR. |
| May 3: | Added: Hayes: Sub Area Control. Spadeadam: Gilsland, Cumbria.1950s: test area for the British Intermediate Range Ballistic Missile (IRBM). Eston (Yorkshire): Grangetown Area Control. Tower Hamlets (London): Borough Control 51B4. |
| May 2: | Added: Rudloe Manor: No 1 Site - WW2 10 Group Operations Block & ROC/UKWMO Southern Sector Control. Updated: RAF Buchan: former ROTOR GCI(R3) radar station. Edinburgh: City Control. Rotherham: County Borough Control.Lansdown: AAOR 2 Group, 14 Brigade / ROC Group HQ No 12. Dagenham: Borough Control.Camden: Borough Control. Ottringham: BBC Ottringham. Southport: Sefton Metropolitan Borough Emergency Centre (Site 1). Alençon Link, Basingstoke: SRHQ 62/RGHQ6.2. Lincoln: (Fiskerton) Royal Observer Corps No.15 Group HQ & UKWMO Midlands Sector HQ. |
| May 1: | Updated: Norwich: ROC Group HQ No 6. Seaton Snook: ROTOR GCI(R3) radar station. |
| April 17: | Updated: Worsley: AAOR (Manchester GDA): 4 Group, 70 Brigade. |
| March 28: | Updated: Halifax: County Borough Control: Sub -Area Control (+floor plan). Kings Lynn: Joint Norfolk County Standby & West Norfolk District Emergency Centre (+floor plan). Kanne: NATO Joint Operations Centre (+floor plan). |
| March 14: | Added: Cheadle: Manchester Regional War Room/Greater Manchester County Main Control. Clapton: WW2 ARP Control Centre & Post War Hackney Borough Sub-Control. Manchester: Corporation Main Control. Stockport: GPO(BT) Protected PR1 repeater. Trerew: WW2 & ROTOR CH Radar Station. Updated: Stoke Newington: Borough Control Centre (1st Site). Hackney (London E8): WW2 ARP Control Centre / Hackney Borough Control (1st site). Hackney ( London E8): Stoke Newington Borough Control (2nd site) / Hackney Borough Control (2nd site). Stonehaven: Kindardine and Deeside District Council Emergency Centre. Langtoft: R6 GCI ROTOR Radar Station. |
| Feb 20: | Updated: Truro: ROC Group HQ No 11. |
| Feb 14: | New: Middlesex: County Group Control. Stoke Newington: Borough Control Centre. Seaton Snook: 'RAF Seaton Snook' ('DYR') GCI R3 ROTOR Radar Station. Alderney: Civil Defence. Paddington (London): Paddington Borough Control. Updated: Alençon Link, Basingstoke: SRHQ 62/RGHQ6.2. Rochester, Kent: Shorts Brothers Seaplane Factory and public air raid shelter. Deepdene (Surrey): WW2 Southern Railway Traffic Control Centre. |
| Feb 7: | News: Major new book: 'Cold War Secret Nuclear Bunkers' is going to press this week! |
| Jan 29: | Updated: 'Places to go': Mistley AAOR: 'Last Year'. |
| Jan 18: | New: Bristol: Waterworks Emergency Control Centre. Luton: County Borough Control. Dagenham: WW2 CD Control Centre. Lincolnshire: County & Lincoln District Emergency Centre. Blyth, Northumberland: Blyth Area Control. Pluckley, Kent: Domestic fallout shelter. Reigate: Borough Emergency Centre &Surrey County Standby. Tottenham, London: Tottenham Borough Control. Updated: Southport: Duke's House SRHQ 10.1 / RGHQ 10.1. Birmingham: Anchor Exchange. Turnhouse, Edinburgh : ROC Group HQ No 24. Lincoln: Royal Observer Corps No.15 Group HQ & UKWMO Midlands Sector HQ (Fiskerton). Oban: ROC Group HQ No 27. Godstone: Private Fallout Shelter. Dover Castle: Kent, 'Dumpy' Level - RSG 12 / SRC 6.2. Brighouse: West Yorkshire Sub County Control. Ottringham: BBC Ottringham. Northfield: Aberdeen, ROC 29 Group HQ. 'RAF Chenies' : ('HAM') R8 GCI ROTOR Station |
| Jan 17: | Updated: Bawdsey: 'RAF Bawdsey' ('PKD') R3 GCI ROTOR Radar Station. Goldsborough: 'RAF Goldsborough' ('JEX') R2 CHEL ROTOR Radar Station. Trimmingham: 'RAF Trimmingham' ('QLE') CEW R1 ROTOR Radar Station. Added: Ridgeway Hill: AAOR serving Portland GDA. |
| Jan 15: | Updated: 'RAF Hopton': CHEL(B) R2 ROTOR Radar Station. Shipton: N. Yorks. 'RAF Shipton', ROTOR R4 SOC & SRHQ 21 / RGHQ 2.1. |
| 2001 | Previous site Additions & Updates: |
| Dec 13: | Added: Birkenhead: Wirral Metropolitan Borough Emergency Centre/Merseyside County Standby (Site 2). Bootle: Merseyside County Main Emergency Centre (Site 2) & WW2 Decontamination and Cleansing Station. Chester: WW2 Railway Control Centre. Southport: Sefton Metropolitan Borough Emergency Centre (Site 1). Southport: Duke's House SRHQ 10.1 / RGHQ 10.1. Southport: Merseyside County Standby (Site 1) & Sefton Metropolitan Borough Emergence Centre (Site 2). Deepdene: WW2 Southern Railway Traffic Control Centre. Liverpool: Merseyside County Main Emergency Centre (1st site). Liverpool: Sub Control. Updated: Frodsham (Mersey): 4 Group, 79 Brigade AAOR. |
| Dec 6: | Added: Chenies: ('HAM') R8 GCI ROTOR Station. Ipswich: Autovon Telephone Exchange. Updated: Swynnerton: SRHQ / RGHQ 9.1s. Wenallt, nr Cardiff: AAOR, 4 Group 71Brigade, Cardiff GDA. Christchurch: Hampshire County Council and County Borough of Bournemouth Area Control. |
| Dec 5: | Major new addition: SEARCH
facility added |
| Dec 5: | Added: Gosforth (Newcastle): 5 Group, 8 Brigade, Tyne GDA AAOR. Lancashire: County Emergency Centre. Sopley: RAF Sopley ('AVO') 'R3' GCI ROTOR Station. Oxfordshire: County Emergency Centre. Christchurch: Hampshire County Council and County Borough of Bournemouth Area Control. Updated: Amersham: Chiltern: District Council Emergency Control Centre. Wennalt: AAOR, 4 Group 71Brigade, Cardiff GDA. |
| Nov 26: | Added: Birmingham: Anchor Exchange. Warwickshire: County Emergency Centre. Warmley: GPO(BT) Protected PR2. |
| Nov 19: | Added: Lowestoft:
Sub Control. Bodmin: Emergency Centre.
Gosport: Borough Control. Hastings:
Borough Control. Brinklow Heath:
Protected BBC transmitter block. Blunsdon:
Thames Water Bunker. Oxford: City
& County of Oxford Control. Lyndon
Green: GPO(BT) PR1 Protected Repeater. Rothwell:
Civil Defence Control Centre. Brightlingsea:
Urban District Council Control Centre. Llywppia:
Rhondda Cynon Taff Joint Emergency Centre. Kings
Lynn: North Norfolk Sub County Control. Portsmouth:
GPO(BT) Protected PR1 repeater. Willesden
(London N.W.2): Admiralty Citadel (Oxgate). Orpington:
Southern Railway Control Centre. Hillingdon:
Borough Control (51E7). Updated: Chancery Lane: Deep Level Shelter / Kingsway telephone exchange. Upper Heyford(RAF): Oxon. Kirknewton: War Room: Region 11 / Scottish Eastern Zone HQ: Region 1.2d. Cambridge: Regional War Room / RSG 4. Holmpton/Patrington: GCI R3 ROTOR Radar Station ('VQJ'). Crosslaw: CHEL R2 ROTOR Radar Station ('HCV'). Truleigh Hill: R2 CHEL ROTOR Radar Station ('SNG'). Reading: `War Room' Region 6. Torrance House: Scotland. Pear Tree House: London SE19. Dollis Hill: Standby WW2 Cabinet War Room (Paddock), London NW2. Bawburgh: Norwich. Wawne AAOR: Humberside. |
| Nov 6: | Added: Gillingham Borough Control |
| Nov 6: | Added: Leeds: War Room Region 2 / Leeds City Council Sub Control / Control. Halifax: County Borough Control. Leeds: Regional CEGB Grid Control Centre at Rothwell Haigh. Saffron Walden: Uttlesford District Council Emergency Centre. Thornbury: North Avon District Council Emergency Centre. Updated: Birkenshaw (Leeds): 5 Group, 69 Brigade AAOR. |
| Oct 31: | Updated: RAF Uxbridge: 11 Group Headquarters. |
| Oct 29: | New: Crawley: Borough Emergency Centre. Redhill: Southern Railway Control Centre. Elgin, Morayshire: Pinefields Area Control. Edmonton, N.18 Borough Control. Burntisland: Railway Control Centre. Updated: Crowborough: Sussex. Wanstead: London NE Group War HQ (Control 51B). RAF Uxbridge: 11 Group Headquarters. |
| Oct 26: | New: Horsham: District Emergency Centre. Dagenham: Borough Control. Finchley: Borough Control. Nottingham: Regional 'War Room' / RSG 3.0. Updated: Conisbrough (Sheffield): 5 Group, 65 Brigade AAOR. |
| Oct 25: | New: Castle Point: Borough Emergency Centre. Greenwich: Borough Control. Tayside: Regional Council Emergency Centre (proposed). Ditton Priors: Royal Navy Armament Depot. Updated: Brighouse: West Yorkshire Sub County Control. |
| Oct 24: | New: Bristol: Clifton Rocks Tunnel.Rotherham: County Borough Control. Holmpton ('VQJ'): GCI R3 ROTOR Radar Station. Updated: Chislehurst: South East London Regional War Room. |
| Oct 23: | New: Chichester: West Sussex County Emergency Centre. Debden: RAF Debden - Sector Operations Centre. Camden: Borough Control. Huddersfield: County Borough Civil Defence Control Centre. |
| Oct 22: | New: Aberdeen: Grampian Regional Council Emergency Centre. Inverurie: Gordon District Council Emergency Centre. Stonehaven: Kindardine and Deeside District Council Emergency Centre. Doncaster: Borough Control. Wandsworth: Borough Control 51D1. Holderness: District Council Emergency Centre. Harrogate: North Yorkshire Sub County Control. Ottringham: BBC Ottringham. Updated: Brislington, Bristol: `War Room' Region 7. Portland: CEW R1 ROTOR Radar Station ('NIB'): 815 Signals Unit. |
| Oct 17: | New: Crosslaw: CHEL R2 ROTOR Radar Station. Inverbervie: CEW R1 ROTOR Radar Station. Aberdeen: City Civil Defence Control. Edzell: RAF Edzell. Edinburgh: City Standby Control. Updated: Kirknewton: War Room: Region 11 / Scottish Eastern Zone HQ: Region 1.2. |
| Oct 16: | Updated:Craigiebarns, Dundee: ROC 28 Group Headquarters & UKWMO Caledonian Sector HQ. |
| Oct 10: | Updated: Henley on Thames.
Cultybraggan: RGHQ. Beachy
Head (ROTOR: CEW). Springfields: Maidstone,
Kent. Inverkip (Clyde Anchorage): 3
Group, 77 Brigade AAOR. Durham: ROC Group
HQ No 23. Barnton Quarry. Stenigot:
Chain Home (CH) and ACE - HIGH. Hack Green:
Cheshire. Ullenwood. Bentwaters.
MersthamPendell Camp AAOR: Group 1, Brigade 15/64
London South GDA. New: Treleaver (ROTOR: GCI). Kanne: NATO Joint Operations Centre. Bedminster: Sub Control. East Ham: Borough Control. Southwark: Borough Control 51C5. Brede: Waterworks Bunker. Godstone: Private Fallout Shelter. Knavesmire: York: WW2 ROC Group HQ. |
| Aug 30: | Updated: Inverkip (Clyde Anchorage GDA): 3 Group, 77 Brigade AAOR. |
| Aug 29: | Updated: Partingdale Lane: Mill Hill, London. Worsley AAOR (Manchester GDA): 4 Group, 70 Brigade. Gairloch AAOR (Loch Ewe GDA): 3 Group, 78 Brigade. |
| Aug 27: | Updated (External Picture): Wylde Green (Birmingham): 4 Group, 74 Brigade AAOR. |
| Aug 21: | Updated: Oban: ROC Group HQ No 27. Carmarthen: South Wales: ROC No.13 Group HQ. |
| Aug 20: | Updated: Northfield, Aberdeen ROC Group HQ No 29. |
| Aug 15: | Updated: Raigmore: Inverness. |
© 1998-2006 Subterranea Britannica